Peralatan pemain Butterfly
Name | Country | DOB | Blade | Forehand | Backhand |
ALEXANDER SHIBAEV | Russia | 09.09.1990 | VISCARIA | TENERGY 05 | TENERGY 05 |
ANDREJ GACINA | Croatia | 21.05.1986 | INNERFORCE LAYER ZLC | TENERGY 05 HARD | DIGNICS 05 |
ANTOINE HACHARD | France | 06.03.1994 | INNERFORCE LAYER ALC | TENERGY 05 HARD | DIGNICS 05 |
ANTON KÄLLBERG | Sweden | 17.08.1997 | APOLONIA ZLC | TENERGY 05 HARD | TENERGY 05 HARD |
BASTIAN STEGER | Germany | 19.03.1981 | ZHANG JIKE ALC | TENERGY 05 | TENERGY 05 |
BENJAMIN BROSSIER | France | 24.01.1994 | APOLONIA ZLC | TENERGY 05 | TENERGY 05 |
CHUANG CHIH-YUAN | Taiwan | 02.04.1981 | ZHANG JIKE SUPER ZLC | TENERGY 05 | TENERGY 05 |
DIMITRIJ OVTCHAROV | Germany | 02.09.1988 | Special Made ALC Blade | DIGNICS 09C | DIGNICS 05 |
JOAO MONTEIRO | Portugal | 29.08.1983 | TIMO BOLL ALC | TENERGY 05 HARD | DIGNICS 05 |
JONATHAN GROTH | Denmark | 09.11.1992 | VISCARIA | DIGNICS 05 | DIGNICS 05 |
JJUN MIZUTANI | Japan | 09.06.1989 | MIZUTANI JUN ZLC | DIGNICS 80 | DIGNICS 80 |
KALINIKOS KREANGA | Yunani | 08.03.1972 | Carbon | TENERGY 05-FX | TENERGY 05-FX |
KANAK JHA | USA | 19.06.2000 | TIMO BOLL ALC | TENERGY 05 | TENERGY 05 |
KENTA MATSUDAIRA | Japan | 11.04.1991 | KENTA MATSUDAIRA ALC | TENERGY 05 | DIGNICS 05 |
KRISTIAN KARLSSON | Sweden | 06.08.1991 | KORBEL SK7 | TENERGY 05 HARD | TENERGY 05 HARD |
LEE SANGSU | Korea | 13.08.1990 | SPECIAL MADE BLADE ALC | TENERGY 05 HARD | TENERGY 05 HARD |
LIN GAOYUAN | China | 19.03.1995 | VISCARIA | DIGNICS 05 | |
LIN YUN-JU | Taiwan | 17.08.2001 | ZHANG JIKE SUPER ZLC | TENERGY 05 HARD | DIGNICS 05 |
MAHARU YOSHIMURA | Japan | 03.08.1993 | ALC SPEZIALANFERTIGUNG | TENERGY 05 | TENERGY 05 |
MARCOS FREITAS | Portugal | 08.04.1988 | FREITAS ALC | TENERGY 05 | TENERGY 05 |
MIHAI BOBOCICA | Italy | 08.09.1986 | MIZUTANI JUN ZLC | TENERGY 05 HARD | TENERGY 05 |
OMAR ASSAR | Egypt | 22.07.1991 | TIMO BOLL ALC | TENERGY 05 | TENERGY 05 |
PANAGIOTIS GIONIS | Greece | 07.01.1980 | PETR KORBEL | TENERGY 05 | FEINT LONG II |
PATRICK FRANZISKA | Germany | 11.06.1992 | APOLONIA ZLC | TENERGY 05 | DIGNICS 05 |
RICARDO WALTHER | Germany | 30.11.1991 | TIMO BOLL ALC | TENERGY 05 HARD | TENERGY 05 |
ROBERT GARDOS | Austria | 16.01.1979 | TIMO BOLL ALC | DIGNICS 05 | DIGNICS 05 |
RUWEN FILUS | Germany | 14.02.1988 | JOO SAEHYUK | TENERGY 05 HARD | FEINT LONG III |
STEFAN FEGERL | Austria | 12.09.1988 | TIMO BOLL ALC | DIGNICS 05 | DIGNICS 05 |
STEFFEN MENGEL | Deutschland | 02.08.1988 | MIZUTANI JUN ZLC | TENERGY 05 HARD | TENERGY 05 |
TIAGO APOLONIA | Portugal | 28.07.1986 | APOLONIA ZLC | DIGNICS 05 | DIGNICS 05 |
TIMO BOLL | Germany | 08.03.1981 | TIMO BOLL ALC | TENERGY 05 HARD | DIGNICS 05 |
TOMOKAZU HARIMOTO | Japan | 27.06.2003 | HARIMOTO Tomokazu innerforce ALC | DIGNICS 05 | TENERGY 05 |
WERNER SCHLAGER | Österreich | 28.09.1972 | TAMCA5000 | TENERGY 05 | TENERGY 05 |
WONG CHUN TING | Hong Kong | 07.09.1991 | ALC | TENERGY 05 HARD | DIGNICS 05 |
ZHANG JIKE | China | 16.02.1988 | VISCARIA | DIGNICS 05 | |
ZORAN PRIMORAC | Croatia | 10.05.1969 | TIMO BOLL SPIRIT | TENERGY 05 | TENERGY 05 |
Name | Country | DOB | Blade | Forehand | Backhand |
ADINA DIACONU | Rumänien | 14.10.1999 | TIMO BOLL ALC | TENERGY 05 | TENERGY 05 |
BARBORA BALAZOVA | Slovakia | 18.03.1992 | ZHANG JIKE ALC | TENERGY 05 FX | TENERGY 05 FX |
BRITT EERLAND | Holland | 22.02.1994 | INNERFORCE LAYER ZLC | DIGNICS 05 | DIGNICS 05 |
CAROLE GRUNDISCH | France | 09.07.1986 | MIZUTANI JUN SUPER ZLC | TENERGY 05 | TENERGY 05-FX |
CHENG I-CHING | Taiwan | 15.02.1992 | ALC-Spezialanfertigung | TENERGY 64 | TENERGY 64 |
DANIELA DODEAN MONTEIRO | Rumänien | 13.01.1988 | PRIMORAC CARBON | TENERGY 05 | TENERGY 05 |
DIAZ ADRIANA | Puerto Rico | 31.10.2000 | ZHANG JIKE SUPER ZLC | TENERGY 05 | TENERGY 05 FX |
ELIZABETA SAMARA | Romania | 15.04.1989 | KORBEL SK7 | TENERGY 05 | TENERGY 05 |
JIANG HUAJUN | Hong Kong | 08.10.1984 | Spezialanfertigung | TENERGY 05 | SPEEDY P.O. |
LI FEN | Sweden | 25.08.1976 | TIMO BOLL ZLF | TENERGY 05 | TENERGY 64 |
LIU JIA | Austria | 16.02.1982 | INNERFORCE LAYER ALC | TENERGY 05 | TENERGY 05 |
MATILDA EKHOLM | Sweden | 15.06.1982 | LIU SHIWEN | TENERGY 05 | TENERGY 05 |
NATALIA PARTYKA | Poland | 27.07.1989 | INNERFORCE LAYER ZLC | TENERGY 05 | TENERGY 05 |
SHAN XIAONA | Germany | 18.01.1983 | Spezialanfertigung | IMPARTIAL-XS | RUBBER BACKHAND |
SOFIA POLCANOVA | Austria | 03.09.1994 | INNERFORCE LAYER ZLC | DIGNICS 05 | TENERGY 64 |
TETYANA BILENKO | Ukraine | 23.11.1983 | Spezialanfertigung | TENERGY 05 | FEINT LONG III |
YANA NOSKOVA | Russia | 02.02.1994 | MIZUTANI JUN SUPER ZLC | TENERGY 05 | TENERGY 05 |
Sumber dari : https://en.butterfly.tt/sponsoring-spieler dan https://en.butterfly.tt/sponsoring-spielerinnen